History
| 1980 | - | Company founded on 5 July: KBE = “Kunststoffproduktion für Bau und Elektrotechnik” (PVC production for construction, electrical, and electronic applications) | |
| 1982 | - | Production and administration expanded | |
| 1985 | - | Profile system “KBE 85” launched | |
| 1986 | - | Start of exports to Great Britain | |
| - | KBE launches its Double Seal System | ||
| 1987 | - | KBE launches its Residential Door System | |
| 1990 | - | New administrative building | |
| 1991 | - | KBE Ventilation System® launched | |
| 1992 | - | Purchase of Plant II in Berlin, at Motzener Str. 33 | |
| 1993 | - | Introduction of DIN EN ISO 9001 | |
| - | Start of the export offensive | ||
| 1994 | - | KBE POLSKA founded | |
| - | Production capacity expanded to 40,000 t p.a. PVC | ||
| 1995 | - | Branch founded in Moscow | |
| 1996 | - | Training centre opened in Moscow | |
| - | Established as one of the most successful system providers worldwide | ||
| 1997 | - | Logistics centre commissioned in Ludwigsfelde, Brandenburg | |
| 1998 | - | Expansion of activities with KBE-URSSA in Spain and KBE-Italia | |
| 1999 | - | Merger under the management of HT TROPLAST AG | |
| 2000 | - | New mixing plant commissioned in Berlin | |
| 2001 | - | KBE launches its System_70mm | |
| 2002 | - | New logistics service centre, Sperenberger Str., Berlin | |
| 2003 | - | profine GmbH founded | |
| 2005 | - | 25 years of KBE |
